Container Dimensions (metric)
Standard External Container Dimensions
(8ft) | (10ft) | (20ft) | (30ft) | (40ft) | |
Container Length | 2.42m | 3.05m | 6.06m | 9.12m | 12.19m |
Container Width | 2.17m | 2.44m | 2.44m | 2.44m | 2.44m |
Container Height: | |||||
» Standard | 2.26m | 2.59m | 2.59m | 2.59m | 2.59m |
» High cube | - | 2.89m | 2.89m | 2.89m | 2.89m |
Standard Internal Container Dimensions
Internal Length | 2.28m | 2.80m | 5.87m | 8.93m | 12.00m |
Internal Width | 2.10m | 2.33m | 2.33m | 2.33m | 2.33m |
Internal Height: | |||||
» Standard | 2.04m | 2.35m | 2.35m | 2.35m | 2.35m |
» High cube | - | 2.65m | 2.65m | 2.65m | 2.65m |
End Door Aperture Width: | 2.09m | as req. | 2.28m | 2.28m | 2.28m |
End Door Aperture Height: | |||||
» Standard | 1.94m | as req. | 2.26m | 2.26m | 2.26m |
» High cube | - | as req. | 2.56m | 2.56m | 2.56m |
Floor area | 4.78m 2 | 6.69m 2 | 13.93m 2 | 21.09m 2 | 28.33m 2 |
Cubic capacity: | |||||
» Standard | 9.28m 3 | 15.89m 3 | 32.85m 3 | 49.84m 8 3 | 66.83m 3 |
» High cube | - | 17.84m 3 | 37.09m 3 | 56.21m 3 | 75.32m 3 |
Weight | 1.02 tonnes | 1.52 tonnes | 2.44 tonnes | 3.25 tonnes |
4.06 tonnes
|